*Price without 3% sales tax
**All membership levels are a 6 month lease
| SOS Membership Plan Comparison | Kayak![]() | Speed Boat![]() | Pontoon![]() | Yacht![]() |
|---|---|---|---|---|
| Hours/Credits | ||||
| # of hours per month** | 4 | 30 | Unlimited | Unlimited |
| Hours/Credits usable by immediate family? | ❌ | ✅ | ✅ | ✅ |
| Basic Benefits | Kayak | Speed Boat | Pontoon | Yacht |
| Suite Address | ✅ | ✅ | ✅ | ✅ |
| High-Speed Internet | ✅ | ✅ | ✅ | ✅ |
| Shared All-in-one Printer/Scanner (Inkjet) | ✅ | ✅ | ✅ | ✅ |
| Receptionist | ✅ | ✅ | ✅ | ✅ |
| Camera & Alarm Monitoring | ✅ | ✅ | ✅ | ✅ |
| Administrative Support | ❌ | ❌ | ❌ | ✅ |
| Conference Room | Kayak | Speed Boat | Pontoon | Yacht |
| Access to Conference Room | ✅ | ✅ | ✅ | ✅ |
| Reservation-less Conference Room? | ❌ | ❌ | ❌ | ❌ |
| Workspace | Kayak | Speed Boat | Pontoon | Yacht |
| Reservation-less Workspace? | ❌ | ✅ | ✅ | ✅ |
| Guranteed Available Desk? | ❌ | ✅ | ✅ | ✅ |
| Desk Space Type | Shared Space | Shared Space | Semi-Private(Cubicle) | Fully Enclosed Lockable Private Office |
| Locking file Cabinet | ❌ | ❌ | ✅ | ✅ |
| Ability to leave personal belongings setup | ❌ | ❌ | ✅ | ✅ |
| Access to CF, Workspace, Office | Business hours M-F 9AM-5PM | 24/7 Access | 24/7 Access | 24/7 Access |
| Price per month* (6 month lease)** | $50.00 | $220.00 | $330.00 | Starting at $550.00 |
| Price per month with Bookkeeping discount* (6 month lease)** | $45.00 | $198.00 | $297.00 | Starting at $495.00 |
| Kayak | Speed Boat | Pontoon | Yacht |



