**All membership levels are a month-to-month lease
| (All are month-to-month lease with security deposit) | Kayak![]() | Jon Boat![]() | Speed Boat![]() | Pontoon![]() | Yacht![]() |
|---|---|---|---|---|---|
| Price (Monthly) | $50 | $100 | $220 | $300 | Contact Us |
| Hours (Monthly) | None | 4 | 30 | 64 | Unlimited |
| Suite Address, Mailbox, Outdoor Sign, 24/7 access | ✅ | ✅ | ✅ | ✅ | ✅ |
| Shared All-In-One Printer, Receptionist (As Available), Internet (Fiber) | ❌ | ✅ | ✅ | ✅ | ✅ |
| Conference Room (Hourly Reservations Only) | ❌ | ✅ | ✅ | ✅ | ✅ |
| Office (Hourly Reservations Only) | ❌ | ❌ | ❌ | ✅ | ❌ |
| Office (Private & Lockable 24/7) | ❌ | ❌ | ❌ | ❌ | ✅ |




