SOS Membership Plan Comparison | Kayak![]() | John Boat![]() | Speed Boat![]() | Pontoon![]() | Yacht![]() |
---|---|---|---|---|---|
Hours/Credits | |||||
# of hours per month*** | 4 | 12 | 30 | Unlimited | Unlimited |
Hours/Credits usable by immediate family? | NO | YES | YES | YES | YES |
Basic Benefits | |||||
Suite Address | YES | YES | YES | YES | YES |
High-Speed Internet | YES | YES | YES | YES | YES |
Shared All-in-one Printer/Scanner (Inkjet) | YES | YES | YES | YES | YES |
Receptionist | YES | YES | YES | YES | YES |
Camera & Alarm Monitoring | YES | YES | YES | YES | YES |
Administrative Support | NO | NO | NO | NO | YES |
Conference Room | |||||
Access to Conference Room | YES | YES | YES | YES | YES |
Reservation-less Conference Room? | NO | NO | NO | NO | NO |
Workspace | |||||
Reservation-less Workspace? | NO | NO | YES | YES | YES |
Guranteed Available Desk? | NO | NO | YES | YES | YES |
Semi-Private(Cubicle) Desk space? | NO | NO | NO | YES | YES |
Locking file Cabinent | NO | NO | NO | YES | YES |
Ability to leave personal belongings setup | NO | NO | NO | YES | YES |
Fully Enclosed Lockable Space | NO | NO | NO | NO | YES |
Additional Filing Cabinets Available | NO | NO | NO | NO | YES |
Access to CF, Workspace, Office | Business hours M-F 9AM-5PM | Business hours M-F 9AM-5PM | 24/7 Access | 24/7 Access | 24/7 Access |
Price per month* (12 month lease)*** | $50.00 | $110.00 | $220.00 | $330.00 | $525.00** |
Price per month with Bookkeeping discount* (12 month lease)*** | $45.00 | $99.00 | $198.00 | $297.00 | $472.50** |
*Price without 6.5% sales tax
**Price starting at
***All membership levels are a 12 month lease